
Property Attributes
- MLS#20233659
- TypeSingle Family
- CountyMESA
- CityMesa
- AreaCollbran-Mesa-Molina-Vega
- Zip81643
- StyleRanch
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size36.85 Acres
Data Source:
Grand Junction Area REALTOR® Association
Property Description
Newly remodeled and move in ready! This 3-bedroom, 2-bathroom 1568 square foot home is nestled on over 36 acres with unobstructed, impeccable views plus a 48x30 pole barn that could be used as a shop. Interior features big windows allowing for lots of natural light, brand new paint and flooring throughout as well as brand new stainless appliances. Outside, you can enjoy your evening views from one of the 2 porches. Bring your horses, RV’s, OHV's etc. and make this your own! Home is a IRC modular with a wood frame.
Elementary School | Middle School | High School |
---|---|---|
Plateau Valley Elementary School | Plateau Valley Middle School | Plateau Valley High School |
Price History | |
---|---|
8/18/2023 | Listed $450,000 |
9/18/2023 | 7% - $420,000 |
General Features
Accessibility | None, LowThresholdShower |
---|---|
Additional Parcels Y/N | No |
Appliances | Dishwasher, GasOven, GasRange, Microwave, Refrigerator |
Architectural Style | Ranch |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | No |
Basement | Other, SeeRemarks |
Carport Y/N | No |
City | Mesa |
Construction Materials | ModularPrefab, Other, SeeRemarks, WoodSiding, WoodFrame |
Cooling | EvaporativeCooling |
County | MESA |
Current Use | Residential |
Days on Market | 31 |
Directions | Take I-70 to DeBeque exit, take 45 ½ Road North for approx 4 miles. Property with house will be on your right. Take I-70 to Powderhorn exit and travel to DeBeque cut-off road, (45 ½ Road). Travel for a |
Elementary School | Plateau Valley |
Elevation | 500 |
Exterior Features | PropaneTankLeased |
Facing Direction | West |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | ForcedAir, Propane |
High School | Plateau Valley |
Home Warranty Y/N | No |
Interior Features | CeilingFans, GardenTubRomanTub, KitchenDiningCombo, MainLevelPrimary, Pantry, WalkInClosets, WalkInShower |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
MLS Area | Collbran/Mesa/Molina/Vega |
Middle/Junior High School | Plateau Valley |
Mobilehomeremainsyn | No |
New Construction | No |
Other Structures | Barns, Corrals, Outbuilding, PackingShed, Stables |
Patio/Porch Features | Deck, Open |
Private Pool | No |
Property Attached Y/N | No |
Property Sub Type Additional | SingleFamilyResidence |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Asphalt, Composition |
Senior Community Y/N | No |
Sewer | SepticTank |
Standard Status | Active |
Status | Active |
Street Name | 45 1/2 Road |
Subdivision Name | N/A |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2008 |
Zoning Description | AFT |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Basement (Y/N) | No |
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Heating Y/N | Yes |
Laundry Features | LaundryRoom, WasherHookup, DryerHookup |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1568.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Amenities | HorsesAllowed |
Horse Y/N | Yes |
Irrigation Water Rights Y/N | No |
Lot Dimensions | Irregular |
Lot Features | IrregularLot, None |
Lot Size Acres | 36.85 |
Lot Size Source | Assessor |
Open Parking Y/N | No |
Parking Features | RVAccessParking |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Spa | No |
Water Source | Cistern |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool